School fees

ILC ISLAMIYYA SECONDARY SCHOOL

SCHEDULE OF SCHOOL FEES FOR THE YEAR 2016/2017 SESSION.

Account Number
1st Bank= 3044826870
JAIZ=0001482461
Name= ILC ISLAMIYYA SEC SCH

CLASS TUITION BOOKS ADMIN. CHARGES TOTAL(FIRST TERM) 2ND TERM 3RD TERM YEARLY
JSS 1 15,000 5,000 9,000 29,000 15,000 15,000 59,000
JSS 2 15,000 4,000 8,500 27,500 15,000 15,000 57,500
JSS 3 15,000 4,000 13,500 32,500 15,000 15,000 62,500
SS 1 15,000 8,000 8,500 31,500 15,000 15,000 61,500
SS 2 15,000 7,200 8,500 30,700 15,000 15,000 60,700

ILC SECONDARY SCHOOL
FOR RETURNING STUDENTS

Account Number
1st Bank= 3059338146
JAIZ=0001482409
Name= ILC SECONDARY SCH.

CLASS TUITION BOOKS ADMIN. CHARGES TOTAL(FIRST TERM) 2ND TERM 3RD TERM YEARLY
JSS 1 37,000 19,500 13,500 70,000 37,000 37,000 144,000
JSS 2 37,000 20,500 13,500 71,000 37,000 37,000 145,000
JSS 3 37,000 16,800 13,500 67,300 37,000 37,000 141,300
SS 1ART 37,000 24,200 13,500 74,700 37,000 37,000 148,700
SS 1COMMERCE 37,000 17,100 13,500 67,600 37,000 37,000 141,600
SS 1SCI. 37,000 26,900 13,500 77,400 37,000 37,000 151,400
SS 2ART 37,000 16,600 13,500 67,100 37,000 37,000 141,100
SS 2 SC. 37,000 8,600 13,500 59,100 37,000 37,000 133,100
SS 3ART. 37,000 11,700 13,500 62,200 37,000 37,000 136,200
SS 3SCI. 37,000 8,600 13,500 59,100 37,000 37,000 133,100
ILC SECONDARY SCHOOL
SCHEDULE OF SCHOOL FEES FOR THE YEAR 2015/2016 SESSION.
FOR NEW STUDENTS JSS 1-SS2Account Number
1st Bank= 3059338146
JAIZ=0001482409
Name= ILC SECONDARY SCH.
CLASS TUITION BOOKS ADMIN. CHARGES TOTAL(FIRST TERM) 2ND TERM 3RD TERM YEARLY
JSS 1 37,000 19,500 13,500 70,000 37,000 37,000 144,000
JSS 2 37,000 20,500 13,500 71,000 37,000 37,000 145,000
JSS 3 37,000 16,800 13,500 67,300 37,000 37,000 141,300
SS 1ART 37,000 24,200 13,500 74,700 37,000 37,000 148,700
SS 1COMMERCE 37,000 17,100 13,500 67,600 37,000 37,000 141,600
SS 1SCI. 37,000 26,900 13,500 77,400 37,000 37,000 151,400
SS 2ART 37,000 20,800 13,500 71,300 37,000 37,000 145,300
SS 2 SC. 37,000 26,900 13,500 77,400 37,000 37,000 151,400
SS 3ART. 37,000 22,800 13,500 73,300 37,000 37,000 147,300
SS 3SCI. 37,000 26,100 13,500 76,600 37,000 37,000 150,600
ILC ISLAMIYYA NUR/PRIMARY SCHOOL
SCHEDULE OF SCHOOL FEES FOR THE YEAR 2016/2017 SESSION.Account Number
1st Bank= 3044826856
JAIZ= 0001482423
Name= ILC ISLAMIYYA N/P SCH
CLASS TUITION BOOKS ADMIN. CHARGES TOTAL(FIRST TERM) 2ND TERM 3RD TERM YEARLY
NURSERY 1 12,000 1,500 5,500 19,000 12,000 12,000 43,000
NURSERY 2 12,000 1,600 5,500 19,100 12,000 12,000 43,100
PRI. 1 12,000 2,000 5,500 19,500 12,000 12,000 43,500
PRI. 2 12,000 2,200 5,500 19,700 12,000 12,000 43,700
PRI. 3 12,000 3,300 5,500 20,800 12,000 12,000 44,800
PRI. 4 12,000 3,200 5,500 20,700 12,000 12,000 44,700
PRI. 5 12,000 3,000 5,500 20,500 12,000 12,000 44,500
PRI. 6 12,000 3,600 5,500 21,100 12,000 12,000 45,100

ILC NUR/PRIMARYARY SCHOOL
SCHEDULE OF SCHOOL FEES FOR THE YEAR 2016/2017 SESSION.

Account Number
1st Bank= 3044826863
JAIZ= 0001482430
Name= ILC ISLAMIYYA N/P SCH

CLASS TUITION BOOKS ADMIN. CHARGES TOTAL(FIRST TERM) 2ND TERM 3RD TERM YEARLY
NURSERY 23,000 7,000 7,500 37,500 23,000 23,000 83,500
PRI. 1 23,000 9,000 7,500 39,500 23,000 23,000 85,500
PRI. 2-3 23,000 9,500 7,500 40,000 23,000 23,000 86,000
PRI. 4-6 23,000 10,000 7,500 40,500 23,000 23,000 86,500